NASDAQ

VSNT lockup expiration

VERSANT CORP

IPO Date2025-12-15
Latest QuotePending
Day ChangePending
Market CapUnknown
Public Float39,106,900
Shares Out0
CurrencyUSD
CountryUnknown
CIKUnknown

Price Action

IPO-to-unlock performance

Close price 2026-01-06 to 2026-06-15
Close Lock-up marker
$45.82 $40.88 $35.94 $31.00 $26.06 Jan 6, 2026 Feb 17, 2026 Mar 27, 2026 May 7, 2026 Jun 15, 2026 High unlock
Latest Close$39.00
Return Since First Price7.56%
Post-Unlock Return0.00%
Max Drawdown-24.38%
Price Points114

Key Windows

Five sessions before and after

IPO +90 days 2026-03-15
$38.64 $37.77 $36.90 $36.03 $35.16 -5 0 +5
Nearest session2026-03-16
Window return-4.05%
Day 0 close$38.01
IPO +180 days 2026-06-13
$41.76 $40.99 $40.23 $39.47 $38.70 -5 0 +5
Nearest session2026-06-12
Window return-3.03%
Day 0 close$41.00
IPO +365 days 2026-12-15

Outside loaded price range.

Timing Scenarios

$100 short/put vs long/call payoff proxy

Each table compares $100 bearish and bullish trades across the 14 trading sessions before and after the lockup milestone using closing prices only. It excludes option premium, spread, borrow cost, assignment, and taxes.

IPO +90 days 2026-03-15
Window close $38.01
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2026-02-24 $30.00 $38.01 26.70% -$26.70 $73.30 +$26.70 $126.70
-13 2026-02-25 $31.00 $38.01 22.61% -$22.61 $77.39 +$22.61 $122.61
-12 2026-02-26 $32.00 $38.01 18.78% -$18.78 $81.22 +$18.78 $118.78
-11 2026-02-27 $33.35 $38.01 13.97% -$13.97 $86.03 +$13.97 $113.97
-10 2026-03-02 $32.74 $38.01 16.11% -$16.11 $83.89 +$16.11 $116.11
-9 2026-03-03 $34.00 $38.01 11.79% -$11.79 $88.21 +$11.79 $111.79
-8 2026-03-04 $35.97 $38.01 5.67% -$5.67 $94.33 +$5.67 $105.67
-7 2026-03-05 $36.75 $38.01 3.43% -$3.43 $96.57 +$3.43 $103.43
-6 2026-03-06 $36.71 $38.01 3.54% -$3.54 $96.46 +$3.54 $103.54
-5 2026-03-09 $37.00 $38.01 2.73% -$2.73 $97.27 +$2.73 $102.73
-4 2026-03-10 $37.00 $38.01 2.73% -$2.73 $97.27 +$2.73 $102.73
-3 2026-03-11 $38.30 $38.01 -0.76% +$0.76 $100.76 -$0.76 $99.24
-2 2026-03-12 $37.62 $38.01 1.05% -$1.05 $98.95 +$1.05 $101.05
-1 2026-03-13 $37.53 $38.01 1.28% -$1.28 $98.72 +$1.28 $101.28
0 2026-03-16 $38.01 $38.01 0.00% +$0.00 $100.00 +$0.00 $100.00
+1 2026-03-17 $38.01 $38.00 -0.03% +$0.03 $100.03 -$0.03 $99.97
+2 2026-03-18 $38.01 $35.94 -5.45% +$5.45 $105.45 -$5.45 $94.55
+3 2026-03-19 $38.01 $36.00 -5.29% +$5.29 $105.29 -$5.29 $94.71
+4 2026-03-20 $38.01 $36.23 -4.68% +$4.68 $104.68 -$4.68 $95.32
+5 2026-03-21 $38.01 $35.50 -6.60% +$6.60 $106.60 -$6.60 $93.40
+6 2026-03-23 $38.01 $36.61 -3.68% +$3.68 $103.68 -$3.68 $96.32
+7 2026-03-24 $38.01 $36.14 -4.93% +$4.93 $104.93 -$4.93 $95.07
+8 2026-03-25 $38.01 $36.50 -3.97% +$3.97 $103.97 -$3.97 $96.03
+9 2026-03-26 $38.01 $36.10 -5.02% +$5.02 $105.02 -$5.02 $94.98
+10 2026-03-27 $38.01 $35.43 -6.80% +$6.80 $106.80 -$6.80 $93.20
+11 2026-03-30 $38.01 $35.60 -6.34% +$6.34 $106.34 -$6.34 $93.66
+12 2026-03-31 $38.01 $37.00 -2.66% +$2.66 $102.66 -$2.66 $97.34
+13 2026-04-01 $38.01 $37.18 -2.18% +$2.18 $102.18 -$2.18 $97.82
+14 2026-04-02 $38.01 $37.44 -1.50% +$1.50 $101.50 -$1.50 $98.50
IPO +180 days 2026-06-13
Window close $41.00
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2026-05-27 $43.39 $41.00 -5.51% +$5.51 $105.51 -$5.51 $94.49
-13 2026-05-28 $43.34 $41.00 -5.39% +$5.39 $105.39 -$5.39 $94.61
-12 2026-05-29 $43.00 $41.00 -4.65% +$4.65 $104.65 -$4.65 $95.35
-11 2026-05-30 $43.27 $41.00 -5.25% +$5.25 $105.25 -$5.25 $94.75
-10 2026-06-01 $42.60 $41.00 -3.76% +$3.76 $103.76 -$3.76 $96.24
-9 2026-06-02 $42.00 $41.00 -2.38% +$2.38 $102.38 -$2.38 $97.62
-8 2026-06-03 $40.20 $41.00 1.99% -$1.99 $98.01 +$1.99 $101.99
-7 2026-06-04 $40.00 $41.00 2.50% -$2.50 $97.50 +$2.50 $102.50
-6 2026-06-05 $40.00 $41.00 2.50% -$2.50 $97.50 +$2.50 $102.50
-5 2026-06-06 $40.22 $41.00 1.94% -$1.94 $98.06 +$1.94 $101.94
-4 2026-06-08 $41.46 $41.00 -1.11% +$1.11 $101.11 -$1.11 $98.89
-3 2026-06-09 $40.65 $41.00 0.86% -$0.86 $99.14 +$0.86 $100.86
-2 2026-06-10 $40.00 $41.00 2.50% -$2.50 $97.50 +$2.50 $102.50
-1 2026-06-11 $40.10 $41.00 2.24% -$2.24 $97.76 +$2.24 $102.24
0 2026-06-12 $41.00 $41.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+1 2026-06-15 $41.00 $39.00 -4.88% +$4.88 $104.88 -$4.88 $95.12
IPO +365 days 2026-12-15

Outside loaded price range.

Lock-up Strategy

Trading framework

Dust-settling window Verify SEC filing first

Dust-settling window: Verify SEC filing first. Volume pressure is 2.23x baseline. Latest close is 0.00% above the recent floor.

Unlock date 2026-06-13 -3 days
Pinpoint exact date Needs SEC review

Date is estimated. Check S-1 sections such as Shares Eligible for Future Sale and Underwriting.

Expected pullback Mixed

Pre-unlock 30-day return: -7.78%; post-unlock return: 0.00%.

Volume pressure Elevated

Post-unlock average volume is 2.23x the 30-day pre-unlock baseline.

Price floor No floor yet

Latest close has not yet shown both proximity to a recent low and short-term stabilization.

Post-lock-up fundamentals Pending fundamentals feed

This app should compare post-IPO earnings, revenue, cash burn, and guidance once fundamentals are connected.

Volume Spike2.23x
30D Avg Volume241,231
Recent Floor$39.00
From Floor0.00%
5D Return-5.93%
Post-Unlock Return0.00%

Signal framework only. This is not investment advice; SEC filing review and fundamentals should be checked before acting.

Events

Unlock schedule

Date Type Shares UPI Risk Source
2026-06-13 ipo_lockup 82,124,490 95.20 High estimated

SEC

Reviewed filings

No SEC filings attached yet.