NASDAQ
MENS lockup expiration
Jyong Biotech Ltd
Price Action
IPO-to-unlock performance
Key Windows
Five sessions before and after
Outside loaded price range.
Timing Scenarios
$100 short/put vs long/call payoff proxy
Each table compares $100 bearish and bullish trades across the 14 trading sessions before and after the lockup milestone using closing prices only. It excludes option premium, spread, borrow cost, assignment, and taxes.
| Offset | Trade Date | Entry | Exit | Stock Move | Short/Put P/L | Short/Put Value | Long/Call P/L | Long/Call Value |
|---|---|---|---|---|---|---|---|---|
| -14 | 2025-08-25 | $47.61 | $52.00 | 9.22% | -$9.22 | $90.78 | +$9.22 | $109.22 |
| -13 | 2025-08-26 | $49.40 | $52.00 | 5.26% | -$5.26 | $94.74 | +$5.26 | $105.26 |
| -12 | 2025-08-27 | $51.00 | $52.00 | 1.96% | -$1.96 | $98.04 | +$1.96 | $101.96 |
| -11 | 2025-08-28 | $56.00 | $52.00 | -7.14% | +$7.14 | $107.14 | -$7.14 | $92.86 |
| -10 | 2025-08-29 | $56.00 | $52.00 | -7.14% | +$7.14 | $107.14 | -$7.14 | $92.86 |
| -9 | 2025-09-02 | $59.02 | $52.00 | -11.89% | +$11.89 | $111.89 | -$11.89 | $88.11 |
| -8 | 2025-09-03 | $55.00 | $52.00 | -5.45% | +$5.45 | $105.45 | -$5.45 | $94.55 |
| -7 | 2025-09-04 | $54.00 | $52.00 | -3.70% | +$3.70 | $103.70 | -$3.70 | $96.30 |
| -6 | 2025-09-05 | $54.00 | $52.00 | -3.70% | +$3.70 | $103.70 | -$3.70 | $96.30 |
| -5 | 2025-09-08 | $54.00 | $52.00 | -3.70% | +$3.70 | $103.70 | -$3.70 | $96.30 |
| -4 | 2025-09-09 | $53.40 | $52.00 | -2.62% | +$2.62 | $102.62 | -$2.62 | $97.38 |
| -3 | 2025-09-10 | $57.00 | $52.00 | -8.77% | +$8.77 | $108.77 | -$8.77 | $91.23 |
| -2 | 2025-09-11 | $64.00 | $52.00 | -18.75% | +$18.75 | $118.75 | -$18.75 | $81.25 |
| -1 | 2025-09-12 | $63.00 | $52.00 | -17.46% | +$17.46 | $117.46 | -$17.46 | $82.54 |
| 0 | 2025-09-15 | $52.00 | $52.00 | 0.00% | +$0.00 | $100.00 | +$0.00 | $100.00 |
| +1 | 2025-09-16 | $52.00 | $56.00 | 7.69% | -$7.69 | $92.31 | +$7.69 | $107.69 |
| +2 | 2025-09-17 | $52.00 | $55.00 | 5.77% | -$5.77 | $94.23 | +$5.77 | $105.77 |
| +3 | 2025-09-18 | $52.00 | $51.56 | -0.85% | +$0.85 | $100.85 | -$0.85 | $99.15 |
| +4 | 2025-09-19 | $52.00 | $67.00 | 28.85% | -$28.85 | $71.15 | +$28.85 | $128.85 |
| +5 | 2025-09-22 | $52.00 | $58.00 | 11.54% | -$11.54 | $88.46 | +$11.54 | $111.54 |
| +6 | 2025-09-23 | $52.00 | $63.00 | 21.15% | -$21.15 | $78.85 | +$21.15 | $121.15 |
| +7 | 2025-09-24 | $52.00 | $57.00 | 9.62% | -$9.62 | $90.38 | +$9.62 | $109.62 |
| +8 | 2025-09-25 | $52.00 | $59.00 | 13.46% | -$13.46 | $86.54 | +$13.46 | $113.46 |
| +9 | 2025-09-26 | $52.00 | $60.00 | 15.38% | -$15.38 | $84.62 | +$15.38 | $115.38 |
| +10 | 2025-09-29 | $52.00 | $50.00 | -3.85% | +$3.85 | $103.85 | -$3.85 | $96.15 |
| +11 | 2025-09-30 | $52.00 | $40.00 | -23.08% | +$23.08 | $123.08 | -$23.08 | $76.92 |
| +12 | 2025-10-01 | $52.00 | $47.00 | -9.62% | +$9.62 | $109.62 | -$9.62 | $90.38 |
| +13 | 2025-10-02 | $52.00 | $52.00 | 0.00% | +$0.00 | $100.00 | +$0.00 | $100.00 |
| +14 | 2025-10-03 | $52.00 | $48.00 | -7.69% | +$7.69 | $107.69 | -$7.69 | $92.31 |
| Offset | Trade Date | Entry | Exit | Stock Move | Short/Put P/L | Short/Put Value | Long/Call P/L | Long/Call Value |
|---|---|---|---|---|---|---|---|---|
| -14 | 2025-11-24 | $35.00 | $24.00 | -31.43% | +$31.43 | $131.43 | -$31.43 | $68.57 |
| -13 | 2025-11-25 | $30.00 | $24.00 | -20.00% | +$20.00 | $120.00 | -$20.00 | $80.00 |
| -12 | 2025-11-26 | $30.00 | $24.00 | -20.00% | +$20.00 | $120.00 | -$20.00 | $80.00 |
| -11 | 2025-11-28 | $27.00 | $24.00 | -11.11% | +$11.11 | $111.11 | -$11.11 | $88.89 |
| -10 | 2025-12-01 | $29.90 | $24.00 | -19.73% | +$19.73 | $119.73 | -$19.73 | $80.27 |
| -9 | 2025-12-02 | $29.39 | $24.00 | -18.34% | +$18.34 | $118.34 | -$18.34 | $81.66 |
| -8 | 2025-12-03 | $29.37 | $24.00 | -18.28% | +$18.28 | $118.28 | -$18.28 | $81.72 |
| -7 | 2025-12-04 | $29.00 | $24.00 | -17.24% | +$17.24 | $117.24 | -$17.24 | $82.76 |
| -6 | 2025-12-05 | $28.64 | $24.00 | -16.20% | +$16.20 | $116.20 | -$16.20 | $83.80 |
| -5 | 2025-12-08 | $28.83 | $24.00 | -16.75% | +$16.75 | $116.75 | -$16.75 | $83.25 |
| -4 | 2025-12-09 | $28.68 | $24.00 | -16.32% | +$16.32 | $116.32 | -$16.32 | $83.68 |
| -3 | 2025-12-10 | $26.83 | $24.00 | -10.55% | +$10.55 | $110.55 | -$10.55 | $89.45 |
| -2 | 2025-12-11 | $26.76 | $24.00 | -10.31% | +$10.31 | $110.31 | -$10.31 | $89.69 |
| -1 | 2025-12-12 | $25.00 | $24.00 | -4.00% | +$4.00 | $104.00 | -$4.00 | $96.00 |
| 0 | 2025-12-15 | $24.00 | $24.00 | 0.00% | +$0.00 | $100.00 | +$0.00 | $100.00 |
| +1 | 2025-12-16 | $24.00 | $15.00 | -37.50% | +$37.50 | $137.50 | -$37.50 | $62.50 |
| +2 | 2025-12-17 | $24.00 | $3.00 | -87.50% | +$87.50 | $187.50 | -$87.50 | $12.50 |
| +3 | 2025-12-18 | $24.00 | $3.07 | -87.21% | +$87.21 | $187.21 | -$87.21 | $12.79 |
| +4 | 2025-12-19 | $24.00 | $3.00 | -87.50% | +$87.50 | $187.50 | -$87.50 | $12.50 |
| +5 | 2025-12-22 | $24.00 | $5.00 | -79.17% | +$79.17 | $179.17 | -$79.17 | $20.83 |
| +6 | 2025-12-23 | $24.00 | $4.14 | -82.75% | +$82.75 | $182.75 | -$82.75 | $17.25 |
| +7 | 2025-12-24 | $24.00 | $3.65 | -84.79% | +$84.79 | $184.79 | -$84.79 | $15.21 |
| +8 | 2025-12-26 | $24.00 | $3.24 | -86.50% | +$86.50 | $186.50 | -$86.50 | $13.50 |
| +9 | 2025-12-29 | $24.00 | $3.00 | -87.50% | +$87.50 | $187.50 | -$87.50 | $12.50 |
| +10 | 2025-12-30 | $24.00 | $4.00 | -83.33% | +$83.33 | $183.33 | -$83.33 | $16.67 |
| +11 | 2025-12-31 | $24.00 | $4.00 | -83.33% | +$83.33 | $183.33 | -$83.33 | $16.67 |
| +12 | 2026-01-02 | $24.00 | $4.00 | -83.33% | +$83.33 | $183.33 | -$83.33 | $16.67 |
| +13 | 2026-01-05 | $24.00 | $3.55 | -85.21% | +$85.21 | $185.21 | -$85.21 | $14.79 |
| +14 | 2026-01-06 | $24.00 | $3.67 | -84.71% | +$84.71 | $184.71 | -$84.71 | $15.29 |
Outside loaded price range.
Lock-up Strategy
Trading framework
Post-lock-up absorption: Verify SEC filing first. Volume pressure is 5.21x baseline. Latest close is 1.27% above the recent floor.
Date is estimated. Check S-1 sections such as Shares Eligible for Future Sale and Underwriting.
Pre-unlock 30-day return: -34.21%; post-unlock return: -93.38%.
Post-unlock average volume is 5.21x the 30-day pre-unlock baseline.
Latest close has not yet shown both proximity to a recent low and short-term stabilization.
This app should compare post-IPO earnings, revenue, cash burn, and guidance once fundamentals are connected.
Signal framework only. This is not investment advice; SEC filing review and fundamentals should be checked before acting.
Events
Unlock schedule
| Date | Type | Shares | UPI | Risk | Source |
|---|---|---|---|---|---|
| 2025-12-14 | ipo_lockup | 24,490,989 | 96.60 | High | estimated |
SEC
Reviewed filings
No SEC filings attached yet.