NASDAQ NMS - GLOBAL MARKET

MDLN lockup expiration

Medline Inc ยท Health Care

Company website
IPO Date2025-12-17
Latest Quote$37.33
Day Change1.97%
Market Cap$49.11B
Public Float507,740,000
Shares Out1,313,690,000
CurrencyUSD
CountryUS
CIKUnknown

Price Action

IPO-to-unlock performance

Close price 2025-12-18 to 2026-06-15
Close Lock-up marker
$51.34 $46.47 $41.61 $36.74 $31.87 Dec 18, 2025 Feb 4, 2026 Mar 20, 2026 May 4, 2026 Jun 15, 2026 High unlock
Latest Close$37.35
Return Since First Price-6.64%
Post-Unlock Return0.00%
Max Drawdown-33.58%
Price Points125

Key Windows

Five sessions before and after

IPO +90 days 2026-03-17
$43.90 $43.10 $42.30 $41.49 $40.69 -5 0 +5
Nearest session2026-03-17
Window return-1.96%
Day 0 close$42.00
IPO +180 days 2026-06-15
$37.77 $36.67 $35.57 $34.47 $33.37 -5 0 +5
Nearest session2026-06-15
Window return10.50%
Day 0 close$37.35
IPO +365 days 2026-12-17

Outside loaded price range.

Timing Scenarios

$100 short/put vs long/call payoff proxy

Each table compares $100 bearish and bullish trades across the 14 trading sessions before and after the lockup milestone using closing prices only. It excludes option premium, spread, borrow cost, assignment, and taxes.

IPO +90 days 2026-03-17
Window close $42.00
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2026-02-25 $48.00 $42.00 -12.50% +$12.50 $112.50 -$12.50 $87.50
-13 2026-02-26 $48.89 $42.00 -14.09% +$14.09 $114.09 -$14.09 $85.91
-12 2026-02-27 $47.48 $42.00 -11.53% +$11.53 $111.53 -$11.53 $88.47
-11 2026-03-02 $46.00 $42.00 -8.70% +$8.70 $108.70 -$8.70 $91.30
-10 2026-03-03 $44.00 $42.00 -4.55% +$4.55 $104.55 -$4.55 $95.45
-9 2026-03-04 $43.00 $42.00 -2.33% +$2.33 $102.33 -$2.33 $97.67
-8 2026-03-05 $44.04 $42.00 -4.62% +$4.62 $104.62 -$4.62 $95.38
-7 2026-03-06 $43.82 $42.00 -4.15% +$4.15 $104.15 -$4.15 $95.85
-6 2026-03-09 $43.42 $42.00 -3.27% +$3.27 $103.27 -$3.27 $96.73
-5 2026-03-10 $42.84 $42.00 -1.96% +$1.96 $101.96 -$1.96 $98.04
-4 2026-03-11 $42.00 $42.00 0.00% +$0.00 $100.00 +$0.00 $100.00
-3 2026-03-12 $41.06 $42.00 2.30% -$2.30 $97.70 +$2.30 $102.30
-2 2026-03-13 $41.00 $42.00 2.44% -$2.44 $97.56 +$2.44 $102.44
-1 2026-03-16 $42.00 $42.00 0.00% +$0.00 $100.00 +$0.00 $100.00
0 2026-03-17 $42.00 $42.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+1 2026-03-18 $42.00 $42.23 0.55% -$0.55 $99.45 +$0.55 $100.55
+2 2026-03-19 $42.00 $43.58 3.75% -$3.75 $96.25 +$3.75 $103.75
+3 2026-03-20 $42.00 $42.69 1.64% -$1.64 $98.36 +$1.64 $101.64
+4 2026-03-21 $42.00 $43.59 3.79% -$3.79 $96.21 +$3.79 $103.79
+5 2026-03-23 $42.00 $42.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+6 2026-03-24 $42.00 $42.03 0.07% -$0.07 $99.93 +$0.07 $100.07
+7 2026-03-25 $42.00 $42.65 1.55% -$1.55 $98.45 +$1.55 $101.55
+8 2026-03-26 $42.00 $42.24 0.57% -$0.57 $99.43 +$0.57 $100.57
+9 2026-03-27 $42.00 $41.35 -1.55% +$1.55 $101.55 -$1.55 $98.45
+10 2026-03-30 $42.00 $42.63 1.50% -$1.50 $98.50 +$1.50 $101.50
+11 2026-03-31 $42.00 $44.51 5.98% -$5.98 $94.02 +$5.98 $105.98
+12 2026-04-01 $42.00 $44.02 4.80% -$4.80 $95.20 +$4.80 $104.80
+13 2026-04-02 $42.00 $44.00 4.76% -$4.76 $95.24 +$4.76 $104.76
+14 2026-04-06 $42.00 $43.90 4.51% -$4.51 $95.49 +$4.51 $104.51
IPO +180 days 2026-06-15
Window close $37.35
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2026-05-28 $36.81 $37.35 1.47% -$1.47 $98.53 +$1.47 $101.47
-13 2026-05-29 $36.53 $37.35 2.23% -$2.23 $97.77 +$2.23 $102.23
-12 2026-05-30 $36.65 $37.35 1.90% -$1.90 $98.10 +$1.90 $101.90
-11 2026-06-01 $35.77 $37.35 4.40% -$4.40 $95.60 +$4.40 $104.40
-10 2026-06-02 $33.21 $37.35 12.45% -$12.45 $87.55 +$12.45 $112.45
-9 2026-06-03 $34.43 $37.35 8.47% -$8.47 $91.53 +$8.47 $108.47
-8 2026-06-04 $34.45 $37.35 8.40% -$8.40 $91.60 +$8.40 $108.40
-7 2026-06-05 $33.60 $37.35 11.15% -$11.15 $88.85 +$11.15 $111.15
-6 2026-06-06 $34.45 $37.35 8.40% -$8.40 $91.60 +$8.40 $108.40
-5 2026-06-08 $33.80 $37.35 10.50% -$10.50 $89.50 +$10.50 $110.50
-4 2026-06-09 $36.02 $37.35 3.69% -$3.69 $96.31 +$3.69 $103.69
-3 2026-06-10 $36.54 $37.35 2.20% -$2.20 $97.80 +$2.20 $102.20
-2 2026-06-11 $37.13 $37.35 0.58% -$0.58 $99.42 +$0.58 $100.58
-1 2026-06-12 $36.62 $37.35 1.99% -$1.99 $98.01 +$1.99 $101.99
0 2026-06-15 $37.35 $37.35 0.00% +$0.00 $100.00 +$0.00 $100.00
IPO +365 days 2026-12-17

Outside loaded price range.

Lock-up Strategy

Trading framework

Dust-settling window Verify SEC filing first

Dust-settling window: Verify SEC filing first. Volume pressure is 1.82x baseline. Latest close is 11.15% above the recent floor.

Unlock date 2026-06-15 -1 days
Pinpoint exact date Needs SEC review

Date is estimated. Check S-1 sections such as Shares Eligible for Future Sale and Underwriting.

Expected pullback Mixed

Pre-unlock 30-day return: 3.28%; post-unlock return: 0.00%.

Volume pressure Elevated

Post-unlock average volume is 1.82x the 30-day pre-unlock baseline.

Price floor No floor yet

Latest close has not yet shown both proximity to a recent low and short-term stabilization.

Post-lock-up fundamentals Pending fundamentals feed

This app should compare post-IPO earnings, revenue, cash burn, and guidance once fundamentals are connected.

Volume Spike1.82x
30D Avg Volume1,925,945
Recent Floor$33.60
From Floor11.15%
5D Return10.50%
Post-Unlock Return0.00%

Signal framework only. This is not investment advice; SEC filing review and fundamentals should be checked before acting.

Events

Unlock schedule

Date Type Shares UPI Risk Source
2026-06-15 ipo_lockup 104,717,617 92.70 High estimated

SEC

Reviewed filings

No SEC filings attached yet.