NEW YORK STOCK EXCHANGE, INC.

JBS lockup expiration

Jbs NV ยท Food Products

Company website
IPO Date2025-06-12
Latest Quote$12.19
Day Change-2.79%
Market Cap$13.17B
Public Float365,860,000
Shares Out1,109,060,000
CurrencyUSD
CountryNL
CIKUnknown

Price Action

IPO-to-unlock performance

Close price 2025-06-16 to 2026-06-15
Close Lock-up marker
$18.96 $16.99 $15.02 $13.04 $11.07 Jun 16, 2025 Sep 17, 2025 Dec 16, 2025 Mar 18, 2026 Jun 15, 2026 High unlock
Latest Close$12.19
Return Since First Price-15.93%
Post-Unlock Return-12.93%
Max Drawdown-36.97%
Price Points258

Key Windows

Five sessions before and after

IPO +90 days 2025-09-10
$16.30 $16.06 $15.82 $15.57 $15.33 -5 0 +5
Nearest session2025-09-10
Window return-2.44%
Day 0 close$15.71
IPO +180 days 2025-12-09
$15.25 $14.87 $14.48 $14.10 $13.71 -5 0 +5
Nearest session2025-12-09
Window return-2.95%
Day 0 close$14.00
IPO +365 days 2026-06-12
$12.78 $12.43 $12.07 $11.72 $11.36 -5 0 +5
Nearest session2026-06-12
Window return-0.16%
Day 0 close$12.53

Timing Scenarios

$100 short/put vs long/call payoff proxy

Each table compares $100 bearish and bullish trades across the 14 trading sessions before and after the lockup milestone using closing prices only. It excludes option premium, spread, borrow cost, assignment, and taxes.

IPO +90 days 2025-09-10
Window close $15.71
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2025-08-20 $15.07 $15.71 4.25% -$4.25 $95.75 +$4.25 $104.25
-13 2025-08-21 $15.37 $15.71 2.21% -$2.21 $97.79 +$2.21 $102.21
-12 2025-08-22 $15.37 $15.71 2.21% -$2.21 $97.79 +$2.21 $102.21
-11 2025-08-25 $15.65 $15.71 0.42% -$0.42 $99.58 +$0.42 $100.42
-10 2025-08-26 $15.96 $15.71 -1.57% +$1.57 $101.57 -$1.57 $98.43
-9 2025-08-27 $16.53 $15.71 -4.96% +$4.96 $104.96 -$4.96 $95.04
-8 2025-08-28 $16.32 $15.71 -3.74% +$3.74 $103.74 -$3.74 $96.26
-7 2025-08-29 $16.20 $15.71 -3.02% +$3.02 $103.02 -$3.02 $96.98
-6 2025-09-02 $16.00 $15.71 -1.81% +$1.81 $101.81 -$1.81 $98.19
-5 2025-09-03 $16.00 $15.71 -1.81% +$1.81 $101.81 -$1.81 $98.19
-4 2025-09-04 $15.87 $15.71 -1.01% +$1.01 $101.01 -$1.01 $98.99
-3 2025-09-05 $16.05 $15.71 -2.12% +$2.12 $102.12 -$2.12 $97.88
-2 2025-09-08 $15.70 $15.71 0.06% -$0.06 $99.94 +$0.06 $100.06
-1 2025-09-09 $15.58 $15.71 0.83% -$0.83 $99.17 +$0.83 $100.83
0 2025-09-10 $15.71 $15.71 0.00% +$0.00 $100.00 +$0.00 $100.00
+1 2025-09-11 $15.71 $15.87 1.02% -$1.02 $98.98 +$1.02 $101.02
+2 2025-09-12 $15.71 $15.77 0.38% -$0.38 $99.62 +$0.38 $100.38
+3 2025-09-15 $15.71 $15.83 0.76% -$0.76 $99.24 +$0.76 $100.76
+4 2025-09-16 $15.71 $15.73 0.13% -$0.13 $99.87 +$0.13 $100.13
+5 2025-09-17 $15.71 $15.61 -0.64% +$0.64 $100.64 -$0.64 $99.36
+6 2025-09-18 $15.71 $15.53 -1.15% +$1.15 $101.15 -$1.15 $98.85
+7 2025-09-19 $15.71 $15.26 -2.86% +$2.86 $102.86 -$2.86 $97.14
+8 2025-09-22 $15.71 $15.29 -2.67% +$2.67 $102.67 -$2.67 $97.33
+9 2025-09-23 $15.71 $15.18 -3.37% +$3.37 $103.37 -$3.37 $96.63
+10 2025-09-24 $15.71 $15.00 -4.52% +$4.52 $104.52 -$4.52 $95.48
+11 2025-09-25 $15.71 $14.72 -6.33% +$6.33 $106.33 -$6.33 $93.67
+12 2025-09-26 $15.71 $14.64 -6.81% +$6.81 $106.81 -$6.81 $93.19
+13 2025-09-29 $15.71 $15.00 -4.52% +$4.52 $104.52 -$4.52 $95.48
+14 2025-09-30 $15.71 $15.00 -4.52% +$4.52 $104.52 -$4.52 $95.48
IPO +180 days 2025-12-09
Window close $14.00
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2025-11-19 $13.65 $14.00 2.56% -$2.56 $97.44 +$2.56 $102.56
-13 2025-11-20 $13.63 $14.00 2.71% -$2.71 $97.29 +$2.71 $102.71
-12 2025-11-21 $13.74 $14.00 1.89% -$1.89 $98.11 +$1.89 $101.89
-11 2025-11-24 $14.31 $14.00 -2.17% +$2.17 $102.17 -$2.17 $97.83
-10 2025-11-25 $14.53 $14.00 -3.65% +$3.65 $103.65 -$3.65 $96.35
-9 2025-11-26 $14.72 $14.00 -4.89% +$4.89 $104.89 -$4.89 $95.11
-8 2025-11-28 $14.69 $14.00 -4.70% +$4.70 $104.70 -$4.70 $95.30
-7 2025-12-01 $14.87 $14.00 -5.85% +$5.85 $105.85 -$5.85 $94.15
-6 2025-12-02 $14.74 $14.00 -5.02% +$5.02 $105.02 -$5.02 $94.98
-5 2025-12-03 $14.77 $14.00 -5.21% +$5.21 $105.21 -$5.21 $94.79
-4 2025-12-04 $15.00 $14.00 -6.67% +$6.67 $106.67 -$6.67 $93.33
-3 2025-12-05 $14.35 $14.00 -2.44% +$2.44 $102.44 -$2.44 $97.56
-2 2025-12-06 $14.44 $14.00 -3.05% +$3.05 $103.05 -$3.05 $96.95
-1 2025-12-08 $13.96 $14.00 0.29% -$0.29 $99.71 +$0.29 $100.29
0 2025-12-09 $14.00 $14.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+1 2025-12-10 $14.00 $14.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+2 2025-12-11 $14.00 $14.14 1.00% -$1.00 $99.00 +$1.00 $101.00
+3 2025-12-12 $14.00 $14.41 2.89% -$2.89 $97.11 +$2.89 $102.89
+4 2025-12-15 $14.00 $14.23 1.61% -$1.61 $98.39 +$1.61 $101.61
+5 2025-12-16 $14.00 $14.34 2.39% -$2.39 $97.61 +$2.39 $102.39
+6 2025-12-17 $14.00 $14.13 0.89% -$0.89 $99.11 +$0.89 $100.89
+7 2025-12-18 $14.00 $14.32 2.29% -$2.29 $97.71 +$2.29 $102.29
+8 2025-12-19 $14.00 $14.49 3.50% -$3.50 $96.50 +$3.50 $103.50
+9 2025-12-22 $14.00 $14.46 3.25% -$3.25 $96.75 +$3.25 $103.25
+10 2025-12-23 $14.00 $14.54 3.86% -$3.86 $96.14 +$3.86 $103.86
+11 2025-12-24 $14.00 $14.56 3.96% -$3.96 $96.04 +$3.96 $103.96
+12 2025-12-26 $14.00 $14.55 3.93% -$3.93 $96.07 +$3.93 $103.93
+13 2025-12-29 $14.00 $14.54 3.86% -$3.86 $96.14 +$3.86 $103.86
+14 2025-12-30 $14.00 $14.49 3.50% -$3.50 $96.50 +$3.50 $103.50
IPO +365 days 2026-06-12
Window close $12.53
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2026-05-27 $13.23 $12.53 -5.29% +$5.29 $105.29 -$5.29 $94.71
-13 2026-05-28 $12.94 $12.53 -3.17% +$3.17 $103.17 -$3.17 $96.83
-12 2026-05-29 $12.20 $12.53 2.70% -$2.70 $97.30 +$2.70 $102.70
-11 2026-05-30 $12.93 $12.53 -3.09% +$3.09 $103.09 -$3.09 $96.91
-10 2026-06-01 $12.09 $12.53 3.64% -$3.64 $96.36 +$3.64 $103.64
-9 2026-06-02 $12.21 $12.53 2.62% -$2.62 $97.38 +$2.62 $102.62
-8 2026-06-03 $11.88 $12.53 5.47% -$5.47 $94.53 +$5.47 $105.47
-7 2026-06-04 $12.21 $12.53 2.62% -$2.62 $97.38 +$2.62 $102.62
-6 2026-06-05 $12.24 $12.53 2.37% -$2.37 $97.63 +$2.37 $102.37
-5 2026-06-06 $12.21 $12.53 2.62% -$2.62 $97.38 +$2.62 $102.62
-4 2026-06-08 $11.61 $12.53 7.92% -$7.92 $92.08 +$7.92 $107.92
-3 2026-06-09 $11.85 $12.53 5.74% -$5.74 $94.26 +$5.74 $105.74
-2 2026-06-10 $12.00 $12.53 4.42% -$4.42 $95.58 +$4.42 $104.42
-1 2026-06-11 $12.20 $12.53 2.70% -$2.70 $97.30 +$2.70 $102.70
0 2026-06-12 $12.53 $12.53 0.00% +$0.00 $100.00 +$0.00 $100.00
+1 2026-06-15 $12.53 $12.19 -2.71% +$2.71 $102.71 -$2.71 $97.29

Lock-up Strategy

Trading framework

Post-lock-up absorption Verify SEC filing first

Post-lock-up absorption: Verify SEC filing first. Volume pressure is 0.37x baseline. Latest close is 5.00% above the recent floor.

Unlock date 2025-12-10 -188 days
Pinpoint exact date Needs SEC review

Date is estimated. Check S-1 sections such as Shares Eligible for Future Sale and Underwriting.

Expected pullback Mixed

Pre-unlock 30-day return: 6.99%; post-unlock return: -12.93%.

Volume pressure Normal

Post-unlock average volume is 0.37x the 30-day pre-unlock baseline.

Price floor Possible floor

Latest close is near the recent 10-session low and has stopped falling over the last 5 sessions.

Post-lock-up fundamentals Pending fundamentals feed

This app should compare post-IPO earnings, revenue, cash burn, and guidance once fundamentals are connected.

Volume Spike0.37x
30D Avg Volume943,831
Recent Floor$11.61
From Floor5.00%
5D Return5.00%
Post-Unlock Return-12.93%

Signal framework only. This is not investment advice; SEC filing review and fundamentals should be checked before acting.

Events

Unlock schedule

Date Type Shares UPI Risk Source
2025-12-10 ipo_lockup 44,775,886 91.30 High estimated

SEC

Reviewed filings

No SEC filings attached yet.