AMEX
EGG lockup expiration
Enigmatig Ltd - Class A
Price Action
IPO-to-unlock performance
Key Windows
Five sessions before and after
Outside loaded price range.
Timing Scenarios
$100 short/put vs long/call payoff proxy
Each table compares $100 bearish and bullish trades across the 14 trading sessions before and after the lockup milestone using closing prices only. It excludes option premium, spread, borrow cost, assignment, and taxes.
| Offset | Trade Date | Entry | Exit | Stock Move | Short/Put P/L | Short/Put Value | Long/Call P/L | Long/Call Value |
|---|---|---|---|---|---|---|---|---|
| -14 | 2025-08-21 | $6.07 | $5.80 | -4.37% | +$4.37 | $104.37 | -$4.37 | $95.63 |
| -13 | 2025-08-22 | $5.91 | $5.80 | -1.86% | +$1.86 | $101.86 | -$1.86 | $98.14 |
| -12 | 2025-08-26 | $6.00 | $5.80 | -3.33% | +$3.33 | $103.33 | -$3.33 | $96.67 |
| -11 | 2025-08-28 | $5.98 | $5.80 | -3.01% | +$3.01 | $103.01 | -$3.01 | $96.99 |
| -10 | 2025-08-29 | $5.99 | $5.80 | -3.17% | +$3.17 | $103.17 | -$3.17 | $96.83 |
| -9 | 2025-09-02 | $5.80 | $5.80 | 0.00% | +$0.00 | $100.00 | +$0.00 | $100.00 |
| -8 | 2025-09-04 | $6.00 | $5.80 | -3.33% | +$3.33 | $103.33 | -$3.33 | $96.67 |
| -7 | 2025-09-05 | $5.98 | $5.80 | -3.01% | +$3.01 | $103.01 | -$3.01 | $96.99 |
| -6 | 2025-09-08 | $5.84 | $5.80 | -0.68% | +$0.68 | $100.68 | -$0.68 | $99.32 |
| -5 | 2025-09-09 | $5.55 | $5.80 | 4.50% | -$4.50 | $95.50 | +$4.50 | $104.50 |
| -4 | 2025-09-10 | $6.07 | $5.80 | -4.45% | +$4.45 | $104.45 | -$4.45 | $95.55 |
| -3 | 2025-09-11 | $5.81 | $5.80 | -0.17% | +$0.17 | $100.17 | -$0.17 | $99.83 |
| -2 | 2025-09-12 | $6.00 | $5.80 | -3.33% | +$3.33 | $103.33 | -$3.33 | $96.67 |
| -1 | 2025-09-15 | $5.60 | $5.80 | 3.57% | -$3.57 | $96.43 | +$3.57 | $103.57 |
| 0 | 2025-09-16 | $5.80 | $5.80 | 0.00% | +$0.00 | $100.00 | +$0.00 | $100.00 |
| +1 | 2025-09-17 | $5.80 | $5.70 | -1.72% | +$1.72 | $101.72 | -$1.72 | $98.28 |
| +2 | 2025-09-18 | $5.80 | $5.71 | -1.64% | +$1.64 | $101.64 | -$1.64 | $98.36 |
| +3 | 2025-09-19 | $5.80 | $5.80 | 0.00% | +$0.00 | $100.00 | +$0.00 | $100.00 |
| +4 | 2025-09-22 | $5.80 | $5.84 | 0.69% | -$0.69 | $99.31 | +$0.69 | $100.69 |
| +5 | 2025-09-23 | $5.80 | $5.93 | 2.16% | -$2.16 | $97.84 | +$2.16 | $102.16 |
| +6 | 2025-09-24 | $5.80 | $6.00 | 3.45% | -$3.45 | $96.55 | +$3.45 | $103.45 |
| +7 | 2025-09-25 | $5.80 | $6.08 | 4.83% | -$4.83 | $95.17 | +$4.83 | $104.83 |
| +8 | 2025-09-26 | $5.80 | $7.00 | 20.69% | -$20.69 | $79.31 | +$20.69 | $120.69 |
| +9 | 2025-09-29 | $5.80 | $6.00 | 3.45% | -$3.45 | $96.55 | +$3.45 | $103.45 |
| +10 | 2025-09-30 | $5.80 | $6.02 | 3.79% | -$3.79 | $96.21 | +$3.79 | $103.79 |
| +11 | 2025-10-01 | $5.80 | $6.00 | 3.45% | -$3.45 | $96.55 | +$3.45 | $103.45 |
| +12 | 2025-10-02 | $5.80 | $5.66 | -2.41% | +$2.41 | $102.41 | -$2.41 | $97.59 |
| +13 | 2025-10-03 | $5.80 | $5.65 | -2.59% | +$2.59 | $102.59 | -$2.59 | $97.41 |
| +14 | 2025-10-06 | $5.80 | $5.58 | -3.88% | +$3.88 | $103.88 | -$3.88 | $96.12 |
| Offset | Trade Date | Entry | Exit | Stock Move | Short/Put P/L | Short/Put Value | Long/Call P/L | Long/Call Value |
|---|---|---|---|---|---|---|---|---|
| -14 | 2025-11-20 | $4.00 | $3.57 | -10.88% | +$10.88 | $110.88 | -$10.88 | $89.13 |
| -13 | 2025-11-21 | $4.00 | $3.57 | -10.88% | +$10.88 | $110.88 | -$10.88 | $89.13 |
| -12 | 2025-11-24 | $3.90 | $3.57 | -8.59% | +$8.59 | $108.59 | -$8.59 | $91.41 |
| -11 | 2025-11-25 | $3.94 | $3.57 | -9.52% | +$9.52 | $109.52 | -$9.52 | $90.48 |
| -10 | 2025-11-26 | $3.95 | $3.57 | -9.75% | +$9.75 | $109.75 | -$9.75 | $90.25 |
| -9 | 2025-11-28 | $4.02 | $3.57 | -11.32% | +$11.32 | $111.32 | -$11.32 | $88.68 |
| -8 | 2025-12-01 | $3.87 | $3.57 | -7.88% | +$7.88 | $107.88 | -$7.88 | $92.12 |
| -7 | 2025-12-02 | $3.92 | $3.57 | -8.94% | +$8.94 | $108.94 | -$8.94 | $91.06 |
| -6 | 2025-12-03 | $3.76 | $3.57 | -5.19% | +$5.19 | $105.19 | -$5.19 | $94.81 |
| -5 | 2025-12-04 | $3.83 | $3.57 | -6.92% | +$6.92 | $106.92 | -$6.92 | $93.08 |
| -4 | 2025-12-05 | $3.93 | $3.57 | -9.29% | +$9.29 | $109.29 | -$9.29 | $90.71 |
| -3 | 2025-12-06 | $3.81 | $3.57 | -6.43% | +$6.43 | $106.43 | -$6.43 | $93.57 |
| -2 | 2025-12-08 | $3.94 | $3.57 | -9.52% | +$9.52 | $109.52 | -$9.52 | $90.48 |
| -1 | 2025-12-10 | $3.95 | $3.57 | -9.75% | +$9.75 | $109.75 | -$9.75 | $90.25 |
| 0 | 2025-12-15 | $3.57 | $3.57 | 0.00% | +$0.00 | $100.00 | +$0.00 | $100.00 |
| +1 | 2025-12-18 | $3.57 | $4.05 | 13.60% | -$13.60 | $86.40 | +$13.60 | $113.60 |
| +2 | 2025-12-19 | $3.57 | $4.21 | 18.09% | -$18.09 | $81.91 | +$18.09 | $118.09 |
| +3 | 2025-12-22 | $3.57 | $5.00 | 40.25% | -$40.25 | $59.75 | +$40.25 | $140.25 |
| +4 | 2025-12-23 | $3.57 | $4.40 | 23.42% | -$23.42 | $76.58 | +$23.42 | $123.42 |
| +5 | 2025-12-24 | $3.57 | $4.51 | 26.51% | -$26.51 | $73.49 | +$26.51 | $126.51 |
| +6 | 2025-12-26 | $3.57 | $4.89 | 37.17% | -$37.17 | $62.83 | +$37.17 | $137.17 |
| +7 | 2025-12-29 | $3.57 | $4.50 | 26.23% | -$26.23 | $73.77 | +$26.23 | $126.23 |
| +8 | 2025-12-30 | $3.57 | $5.00 | 40.25% | -$40.25 | $59.75 | +$40.25 | $140.25 |
| +9 | 2025-12-31 | $3.57 | $5.09 | 42.78% | -$42.78 | $57.22 | +$42.78 | $142.78 |
| +10 | 2026-01-02 | $3.57 | $5.43 | 52.31% | -$52.31 | $47.69 | +$52.31 | $152.31 |
| +11 | 2026-01-05 | $3.57 | $5.47 | 53.44% | -$53.44 | $46.56 | +$53.44 | $153.44 |
| +12 | 2026-01-06 | $3.57 | $5.07 | 42.22% | -$42.22 | $57.78 | +$42.22 | $142.22 |
| +13 | 2026-01-07 | $3.57 | $5.00 | 40.25% | -$40.25 | $59.75 | +$40.25 | $140.25 |
| +14 | 2026-01-08 | $3.57 | $5.45 | 52.88% | -$52.88 | $47.12 | +$52.88 | $152.88 |
Outside loaded price range.
Lock-up Strategy
Trading framework
Post-lock-up absorption: Verify SEC filing first. Volume pressure is 0.74x baseline. Latest close is 16.67% above the recent floor.
Date is estimated. Check S-1 sections such as Shares Eligible for Future Sale and Underwriting.
Pre-unlock 30-day return: -10.88%; post-unlock return: 96.35%.
Post-unlock average volume is 0.74x the 30-day pre-unlock baseline.
Latest close has not yet shown both proximity to a recent low and short-term stabilization.
This app should compare post-IPO earnings, revenue, cash burn, and guidance once fundamentals are connected.
Signal framework only. This is not investment advice; SEC filing review and fundamentals should be checked before acting.
Events
Unlock schedule
| Date | Type | Shares | UPI | Risk | Source |
|---|---|---|---|---|---|
| 2025-12-15 | ipo_lockup | 35,219,197 | 92.70 | High | estimated |
SEC
Reviewed filings
No SEC filings attached yet.