NYSE

ANDG lockup expiration

Andersen Group Inc - Class A

IPO Date2025-12-17
Latest QuotePending
Day ChangePending
Market CapUnknown
Public Float27,900,310
Shares Out0
CurrencyUSD
CountryUnknown
CIKUnknown

Price Action

IPO-to-unlock performance

Close price 2025-12-17 to 2026-06-15
Close Lock-up marker
$41.80 $35.49 $29.17 $22.85 $16.54 Dec 17, 2025 Feb 3, 2026 Mar 19, 2026 May 4, 2026 Jun 15, 2026 High unlock
Latest Close$37.40
Return Since First Price62.61%
Post-Unlock Return0.00%
Max Drawdown-29.69%
Price Points126

Key Windows

Five sessions before and after

IPO +90 days 2026-03-17
$29.24 $27.43 $25.62 $23.80 $21.99 -5 0 +5
Nearest session2026-03-17
Window return12.13%
Day 0 close$24.84
IPO +180 days 2026-06-15
$37.93 $37.12 $36.31 $35.50 $34.69 -5 0 +5
Nearest session2026-06-15
Window return3.89%
Day 0 close$37.40
IPO +365 days 2026-12-17

Outside loaded price range.

Timing Scenarios

$100 short/put vs long/call payoff proxy

Each table compares $100 bearish and bullish trades across the 14 trading sessions before and after the lockup milestone using closing prices only. It excludes option premium, spread, borrow cost, assignment, and taxes.

IPO +90 days 2026-03-17
Window close $24.84
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2026-02-25 $21.70 $24.84 14.45% -$14.45 $85.55 +$14.45 $114.45
-13 2026-02-26 $22.64 $24.84 9.70% -$9.70 $90.30 +$9.70 $109.70
-12 2026-02-27 $23.19 $24.84 7.09% -$7.09 $92.91 +$7.09 $107.09
-11 2026-03-02 $24.09 $24.84 3.09% -$3.09 $96.91 +$3.09 $103.09
-10 2026-03-03 $24.44 $24.84 1.62% -$1.62 $98.38 +$1.62 $101.62
-9 2026-03-04 $24.27 $24.84 2.33% -$2.33 $97.67 +$2.33 $102.33
-8 2026-03-05 $24.44 $24.84 1.64% -$1.64 $98.36 +$1.64 $101.64
-7 2026-03-06 $24.00 $24.84 3.48% -$3.48 $96.52 +$3.48 $103.48
-6 2026-03-09 $24.00 $24.84 3.48% -$3.48 $96.52 +$3.48 $103.48
-5 2026-03-10 $23.83 $24.84 4.22% -$4.22 $95.78 +$4.22 $104.22
-4 2026-03-11 $23.00 $24.84 7.98% -$7.98 $92.02 +$7.98 $107.98
-3 2026-03-12 $25.00 $24.84 -0.66% +$0.66 $100.66 -$0.66 $99.34
-2 2026-03-13 $22.70 $24.84 9.43% -$9.43 $90.57 +$9.43 $109.43
-1 2026-03-16 $23.44 $24.84 5.95% -$5.95 $94.05 +$5.95 $105.95
0 2026-03-17 $24.84 $24.84 0.00% +$0.00 $100.00 +$0.00 $100.00
+1 2026-03-18 $24.84 $28.33 14.07% -$14.07 $85.93 +$14.07 $114.07
+2 2026-03-19 $24.84 $28.54 14.90% -$14.90 $85.10 +$14.90 $114.90
+3 2026-03-20 $24.84 $28.00 12.74% -$12.74 $87.26 +$12.74 $112.74
+4 2026-03-23 $24.84 $28.00 12.74% -$12.74 $87.26 +$12.74 $112.74
+5 2026-03-24 $24.84 $26.72 7.59% -$7.59 $92.41 +$7.59 $107.59
+6 2026-03-25 $24.84 $26.00 4.69% -$4.69 $95.31 +$4.69 $104.69
+7 2026-03-26 $24.84 $26.00 4.69% -$4.69 $95.31 +$4.69 $104.69
+8 2026-03-27 $24.84 $25.50 2.68% -$2.68 $97.32 +$2.68 $102.68
+9 2026-03-30 $24.84 $25.80 3.87% -$3.87 $96.13 +$3.87 $103.87
+10 2026-03-31 $24.84 $27.23 9.62% -$9.62 $90.38 +$9.62 $109.62
+11 2026-04-01 $24.84 $29.32 18.06% -$18.06 $81.94 +$18.06 $118.06
+12 2026-04-02 $24.84 $30.00 20.80% -$20.80 $79.20 +$20.80 $120.80
+13 2026-04-06 $24.84 $29.29 17.94% -$17.94 $82.06 +$17.94 $117.94
+14 2026-04-07 $24.84 $28.64 15.32% -$15.32 $84.68 +$15.32 $115.32
IPO +180 days 2026-06-15
Window close $37.40
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2026-05-28 $38.37 $37.40 -2.53% +$2.53 $102.53 -$2.53 $97.47
-13 2026-05-29 $37.00 $37.40 1.08% -$1.08 $98.92 +$1.08 $101.08
-12 2026-05-30 $37.00 $37.40 1.08% -$1.08 $98.92 +$1.08 $101.08
-11 2026-06-01 $38.74 $37.40 -3.46% +$3.46 $103.46 -$3.46 $96.54
-10 2026-06-02 $37.75 $37.40 -0.93% +$0.93 $100.93 -$0.93 $99.07
-9 2026-06-03 $35.00 $37.40 6.86% -$6.86 $93.14 +$6.86 $106.86
-8 2026-06-04 $40.00 $37.40 -6.50% +$6.50 $106.50 -$6.50 $93.50
-7 2026-06-05 $38.00 $37.40 -1.58% +$1.58 $101.58 -$1.58 $98.42
-6 2026-06-06 $40.06 $37.40 -6.64% +$6.64 $106.64 -$6.64 $93.36
-5 2026-06-08 $36.00 $37.40 3.89% -$3.89 $96.11 +$3.89 $103.89
-4 2026-06-09 $37.00 $37.40 1.08% -$1.08 $98.92 +$1.08 $101.08
-3 2026-06-10 $37.00 $37.40 1.08% -$1.08 $98.92 +$1.08 $101.08
-2 2026-06-11 $35.00 $37.40 6.86% -$6.86 $93.14 +$6.86 $106.86
-1 2026-06-12 $37.62 $37.40 -0.58% +$0.58 $100.58 -$0.58 $99.42
0 2026-06-15 $37.40 $37.40 0.00% +$0.00 $100.00 +$0.00 $100.00
IPO +365 days 2026-12-17

Outside loaded price range.

Lock-up Strategy

Trading framework

Dust-settling window Verify SEC filing first

Dust-settling window: Verify SEC filing first. Volume pressure is 1.31x baseline. Latest close is 6.86% above the recent floor.

Unlock date 2026-06-15 -1 days
Pinpoint exact date Needs SEC review

Date is estimated. Check S-1 sections such as Shares Eligible for Future Sale and Underwriting.

Expected pullback Mixed

Pre-unlock 30-day return: 6.86%; post-unlock return: 0.00%.

Volume pressure Normal

Post-unlock average volume is 1.31x the 30-day pre-unlock baseline.

Price floor Possible floor

Latest close is near the recent 10-session low and has stopped falling over the last 5 sessions.

Post-lock-up fundamentals Pending fundamentals feed

This app should compare post-IPO earnings, revenue, cash burn, and guidance once fundamentals are connected.

Volume Spike1.31x
30D Avg Volume42,563
Recent Floor$35.00
From Floor6.86%
5D Return3.89%
Post-Unlock Return0.00%

Signal framework only. This is not investment advice; SEC filing review and fundamentals should be checked before acting.

Events

Unlock schedule

Date Type Shares UPI Risk Source
2026-06-15 ipo_lockup 58,590,651 92.70 High estimated

SEC

Reviewed filings

No SEC filings attached yet.