NASDAQ NMS - GLOBAL MARKET

AIRO lockup expiration

AIRO Group Holdings Inc ยท Aerospace & Defense

Company website
IPO Date2025-06-13
Latest Quote$8.16
Day Change1.62%
Market Cap$0.26B
Public Float21,630,000
Shares Out31,450,000
CurrencyUSD
CountryUS
CIKUnknown

Price Action

IPO-to-unlock performance

Close price 2025-06-13 to 2026-06-15
Close Lock-up marker
$31.93 $24.93 $17.93 $10.93 $3.93 Jun 13, 2025 Sep 16, 2025 Dec 16, 2025 Mar 18, 2026 Jun 15, 2026 High unlock
Latest Close$8.15
Return Since First Price-70.89%
Post-Unlock Return-16.24%
Max Drawdown-80.47%
Price Points258

Key Windows

Five sessions before and after

IPO +90 days 2025-09-11
$21.25 $20.63 $20.00 $19.38 $18.75 -5 0 +5
Nearest session2025-09-11
Window return-4.26%
Day 0 close$20.00
IPO +180 days 2025-12-10
$10.01 $9.29 $8.57 $7.85 $7.14 -5 0 +5
Nearest session2025-12-10
Window return-15.06%
Day 0 close$9.73
IPO +365 days 2026-06-13
$9.62 $9.15 $8.69 $8.22 $7.75 -5 0 +5
Nearest session2026-06-12
Window return-13.02%
Day 0 close$8.02

Timing Scenarios

$100 short/put vs long/call payoff proxy

Each table compares $100 bearish and bullish trades across the 14 trading sessions before and after the lockup milestone using closing prices only. It excludes option premium, spread, borrow cost, assignment, and taxes.

IPO +90 days 2025-09-11
Window close $20.00
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2025-08-21 $23.00 $20.00 -13.04% +$13.04 $113.04 -$13.04 $86.96
-13 2025-08-22 $24.00 $20.00 -16.67% +$16.67 $116.67 -$16.67 $83.33
-12 2025-08-25 $23.00 $20.00 -13.04% +$13.04 $113.04 -$13.04 $86.96
-11 2025-08-26 $23.00 $20.00 -13.04% +$13.04 $113.04 -$13.04 $86.96
-10 2025-08-27 $24.00 $20.00 -16.67% +$16.67 $116.67 -$16.67 $83.33
-9 2025-08-28 $26.00 $20.00 -23.08% +$23.08 $123.08 -$23.08 $76.92
-8 2025-08-29 $23.97 $20.00 -16.56% +$16.56 $116.56 -$16.56 $83.44
-7 2025-09-02 $21.00 $20.00 -4.76% +$4.76 $104.76 -$4.76 $95.24
-6 2025-09-03 $20.37 $20.00 -1.82% +$1.82 $101.82 -$1.82 $98.18
-5 2025-09-04 $20.77 $20.00 -3.71% +$3.71 $103.71 -$3.71 $96.29
-4 2025-09-05 $21.00 $20.00 -4.76% +$4.76 $104.76 -$4.76 $95.24
-3 2025-09-08 $20.00 $20.00 0.00% +$0.00 $100.00 +$0.00 $100.00
-2 2025-09-09 $19.27 $20.00 3.79% -$3.79 $96.21 +$3.79 $103.79
-1 2025-09-10 $19.47 $20.00 2.72% -$2.72 $97.28 +$2.72 $102.72
0 2025-09-11 $20.00 $20.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+1 2025-09-12 $20.00 $20.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+2 2025-09-15 $20.00 $20.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+3 2025-09-16 $20.00 $20.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+4 2025-09-17 $20.00 $19.00 -5.00% +$5.00 $105.00 -$5.00 $95.00
+5 2025-09-18 $20.00 $19.89 -0.57% +$0.57 $100.58 -$0.57 $99.43
+6 2025-09-19 $20.00 $20.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+7 2025-09-22 $20.00 $20.00 0.00% +$0.00 $100.00 +$0.00 $100.00
+8 2025-09-23 $20.00 $19.69 -1.55% +$1.55 $101.55 -$1.55 $98.45
+9 2025-09-24 $20.00 $19.00 -5.00% +$5.00 $105.00 -$5.00 $95.00
+10 2025-09-25 $20.00 $19.00 -5.00% +$5.00 $105.00 -$5.00 $95.00
+11 2025-09-26 $20.00 $19.08 -4.60% +$4.60 $104.60 -$4.60 $95.40
+12 2025-09-29 $20.00 $19.02 -4.90% +$4.90 $104.90 -$4.90 $95.10
+13 2025-09-30 $20.00 $19.00 -5.00% +$5.00 $105.00 -$5.00 $95.00
+14 2025-10-01 $20.00 $20.00 0.00% +$0.00 $100.00 +$0.00 $100.00
IPO +180 days 2025-12-10
Window close $9.73
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2025-11-19 $9.00 $9.73 8.11% -$8.11 $91.89 +$8.11 $108.11
-13 2025-11-20 $8.00 $9.73 21.63% -$21.63 $78.38 +$21.63 $121.63
-12 2025-11-21 $8.00 $9.73 21.63% -$21.63 $78.38 +$21.63 $121.63
-11 2025-11-24 $8.00 $9.73 21.63% -$21.63 $78.38 +$21.63 $121.63
-10 2025-11-25 $7.83 $9.73 24.27% -$24.27 $75.73 +$24.27 $124.27
-9 2025-11-26 $8.00 $9.73 21.63% -$21.63 $78.38 +$21.63 $121.63
-8 2025-11-28 $8.64 $9.73 12.62% -$12.62 $87.38 +$12.62 $112.62
-7 2025-12-01 $8.20 $9.73 18.66% -$18.66 $81.34 +$18.66 $118.66
-6 2025-12-02 $8.28 $9.73 17.51% -$17.51 $82.49 +$17.51 $117.51
-5 2025-12-03 $8.73 $9.73 11.45% -$11.45 $88.55 +$11.45 $111.45
-4 2025-12-04 $9.59 $9.73 1.46% -$1.46 $98.54 +$1.46 $101.46
-3 2025-12-05 $9.47 $9.73 2.75% -$2.75 $97.25 +$2.75 $102.75
-2 2025-12-08 $9.69 $9.73 0.41% -$0.41 $99.59 +$0.41 $100.41
-1 2025-12-09 $9.59 $9.73 1.51% -$1.51 $98.49 +$1.51 $101.51
0 2025-12-10 $9.73 $9.73 0.00% +$0.00 $100.00 +$0.00 $100.00
+1 2025-12-11 $9.73 $9.68 -0.51% +$0.51 $100.51 -$0.51 $99.49
+2 2025-12-12 $9.73 $8.00 -17.78% +$17.78 $117.78 -$17.78 $82.22
+3 2025-12-15 $9.73 $8.00 -17.78% +$17.78 $117.78 -$17.78 $82.22
+4 2025-12-16 $9.73 $7.68 -21.07% +$21.07 $121.07 -$21.07 $78.93
+5 2025-12-17 $9.73 $7.42 -23.79% +$23.79 $123.79 -$23.79 $76.21
+6 2025-12-18 $9.73 $7.40 -23.95% +$23.95 $123.95 -$23.95 $76.05
+7 2025-12-19 $9.73 $8.04 -17.37% +$17.37 $117.37 -$17.37 $82.63
+8 2025-12-22 $9.73 $9.00 -7.50% +$7.50 $107.50 -$7.50 $92.50
+9 2025-12-23 $9.73 $9.21 -5.34% +$5.34 $105.34 -$5.34 $94.66
+10 2025-12-24 $9.73 $9.37 -3.75% +$3.75 $103.75 -$3.75 $96.25
+11 2025-12-26 $9.73 $9.00 -7.50% +$7.50 $107.50 -$7.50 $92.50
+12 2025-12-29 $9.73 $8.36 -14.08% +$14.08 $114.08 -$14.08 $85.92
+13 2025-12-30 $9.73 $8.13 -16.44% +$16.44 $116.44 -$16.44 $83.56
+14 2025-12-31 $9.73 $8.00 -17.78% +$17.78 $117.78 -$17.78 $82.22
IPO +365 days 2026-06-13
Window close $8.02
Offset Trade Date Entry Exit Stock Move Short/Put P/L Short/Put Value Long/Call P/L Long/Call Value
-14 2026-05-27 $7.28 $8.02 10.16% -$10.16 $89.84 +$10.16 $110.16
-13 2026-05-28 $9.00 $8.02 -10.89% +$10.89 $110.89 -$10.89 $89.11
-12 2026-05-29 $9.00 $8.02 -10.89% +$10.89 $110.89 -$10.89 $89.11
-11 2026-05-30 $9.00 $8.02 -10.89% +$10.89 $110.89 -$10.89 $89.11
-10 2026-06-01 $9.00 $8.02 -10.89% +$10.89 $110.89 -$10.89 $89.11
-9 2026-06-02 $9.46 $8.02 -15.18% +$15.18 $115.18 -$15.18 $84.82
-8 2026-06-03 $9.20 $8.02 -12.83% +$12.83 $112.83 -$12.83 $87.17
-7 2026-06-04 $9.36 $8.02 -14.27% +$14.27 $114.27 -$14.27 $85.73
-6 2026-06-05 $8.20 $8.02 -2.20% +$2.20 $102.20 -$2.20 $97.80
-5 2026-06-06 $9.37 $8.02 -14.41% +$14.41 $114.41 -$14.41 $85.59
-4 2026-06-08 $8.39 $8.02 -4.41% +$4.41 $104.41 -$4.41 $95.59
-3 2026-06-09 $8.64 $8.02 -7.18% +$7.18 $107.18 -$7.18 $92.82
-2 2026-06-10 $8.00 $8.02 0.25% -$0.25 $99.75 +$0.25 $100.25
-1 2026-06-11 $8.49 $8.02 -5.54% +$5.54 $105.54 -$5.54 $94.46
0 2026-06-12 $8.02 $8.02 0.00% +$0.00 $100.00 +$0.00 $100.00
+1 2026-06-15 $8.02 $8.15 1.62% -$1.62 $98.38 +$1.62 $101.62

Lock-up Strategy

Trading framework

Post-lock-up absorption Verify SEC filing first

Post-lock-up absorption: Verify SEC filing first. Volume pressure is 0.93x baseline. Latest close is 1.88% above the recent floor.

Unlock date 2025-12-10 -188 days
Pinpoint exact date Needs SEC review

Date is estimated. Check S-1 sections such as Shares Eligible for Future Sale and Underwriting.

Expected pullback Pre-event selloff

Pre-unlock 30-day return: -30.50%; post-unlock return: -16.24%.

Volume pressure Normal

Post-unlock average volume is 0.93x the 30-day pre-unlock baseline.

Price floor No floor yet

Latest close has not yet shown both proximity to a recent low and short-term stabilization.

Post-lock-up fundamentals Pending fundamentals feed

This app should compare post-IPO earnings, revenue, cash burn, and guidance once fundamentals are connected.

Volume Spike0.93x
30D Avg Volume43,053
Recent Floor$8.00
From Floor1.88%
5D Return-2.86%
Post-Unlock Return-16.24%

Signal framework only. This is not investment advice; SEC filing review and fundamentals should be checked before acting.

Events

Unlock schedule

Date Type Shares UPI Risk Source
2025-12-10 ipo_lockup 77,968,462 93.30 High estimated

SEC

Reviewed filings

No SEC filings attached yet.